Hockey Home  |  SU Home  |  ACHA Division III   
Roster
Schedule
Stats
Practice
Recruiting
Admissions
About Us
     
 

2007-2008 Statistics

You are looking at statisitics for:
Regular Season  (Last Updated: 2/10/2007)
#  Player GP G A PTS PPG SHG PIMS
4  Frye Champ 20 16 16 32 6 1 26
9  Espejo Mike 20 14 18 32 5 0 54
19  McHugh Ryan 19 14 14 28 5 2 32
16  Borden Nick 17 17 7 24 8 1 54
7  Fetsko Joe 20 11 7 18 0 1 30
11  Backman Dan 18 9 8 17 4 0 38
23  Fulton Patrick 19 4 13 17 0 0 10
3  Pfeifer Craig 20 2 13 15 2 0 10
2  Carr Ricky 17 4 10 14 1 0 4
6  LaGrossa David 17 5 4 9 1 0 23
13  Crist Brad 19 3 3 6 2 0 12
22  Slocumb Josh 18 0 6 6 0 0 8
5  Schmitz Paul 20 2 3 5 0 1 20
18  Utz Randy 18 2 2 4 0 0 8
21  Doherty Eoghan 11 1 3 4 1 0 17
12  Tisckos Andrew 18 2 1 3 0 0 2
10  Martineau Mike 19 0 3 3 0 0 18
20  Crim Ryan 1 1 0 1 0 0 0
8  Isenstadt Marc 18 0 1 1 0 0 8
15  Goodwin Curtis 11 0 1 1 0 0 18
14  Brown Dan 20 0 1 1 0 0 21
17  Cloherty Andrew 20 0 0 0 0 0 22
 

#

 Goalie          MINS    GAA    SO    TGA
31  Dougherty Michael        1024.78 4.33 1 74
37  Moody Seamus       185.97 5.16 0 16


 

 
     
 
copyright ©2007 - All Rights Reserved   
web design and services provided by Beacon Technologies, Inc.