| Name | Hieght | Wieght | Position |
| Nick DiMichele | 5'10'' | 200 | Flanker |
| Wayne Winn | 5'11'' | 190 | Fly Half |
| Erik Woodworth (Easy E) | 6'0'' | 220 | Second Row |
| Jeff Childs (Opie) | 5'11'' | 190 | Scrum Half |
| Andrew (Airforce) Kendall | 6'0'' | 185 | Fullback |
| Trevor Cassliano | 5'9'' | 200 | Second Row |
| Greag Eaton | 5'11'' | 200 | Eight Man |
| Brandon Shipe | 5'10'' | 185 | Wing/Center |
| Kris Townsel | 5'9'' | 200 | Inside Center |
| Josh Cherriman (Drago) | 5'11'' | 210 | Loose Head Prop |
| C.J. Dyson (Tank Ass) | 6'1'' | 200 | Tight Head Prop |
| Derek Chell | 6'0'' | 185 | Wing |
| Colin Gotimel | 5'11'' | 160 | Fullback |
| Mike Chartos | 6'0'' | 160 | Wing |
| Dan Condon (Condom) | 5'8'' | 185 | Flanker |
| Brian (LA) Perez | 6'0'' | 215 | Tight Head |
| Sean (Cancun) Carmody | 5'8'' | 160 | Wing |
| Matt Burns | 6'2'' | 180 | Eight Man |
| Michael Cheese | 5'8" | 192 | Flanker |
| De'gonte' Wilkinson | 5'6'' | 140 | Wing |
| Jon Biermann | 6'0" | 185 | Back |
| Brad King | 5'9" | 210 | Front/ Second Row |
| Dean Athans | 5'10'' | 190 | Flanker |
| James Rehak | 6'2'' | 200 | Second Row |
| Mark Correal | 5'6" | 140 | wing |
| Steve (Strech) Webber | 6'4" | 215 | Eight Man /Second Row |
| James (Yae yo) Porter | 5'10'' | 170 | Hooker/ Flanker |
CLICK HERE for picture gallery
