|
|
|
|
SU Site Related Links
Contact Coach Knight at |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Set | |||||||||
| MP/GP | ATT | KILL | K/GM | E | PCT | ATT | A | A/GM | PCT | |
| Donna Hudson | 32/110 | 1065 | 344 | 3.127 | 152 | 0.18 | 90 | 18 | 0.164 | 0.2 |
| Kara Kowalski | 32/112 | 947 | 301 | 2.688 | 93 | 0.22 | 119 | 29 | 0.259 | 0.244 |
| Lisa Headd | 30/105 | 619 | 180 | 1.714 | 110 | 0.113 | 52 | 9 | 0.086 | 0.173 |
| Samantha Crehan | 31/111 | 598 | 150 | 1.351 | 84 | 0.11 | 170 | 44 | 0.396 | 0.259 |
| Jessica Freeman | 30/97 | 390 | 110 | 1.134 | 60 | 0.128 | 65 | 14 | 0.144 | 0.215 |
| Katie Korreck | 32/112 | 427 | 101 | 0.902 | 34 | 0.157 | 3202 | 937 | 8.366 | 0.293 |
| Mandy Heagy | 26/41 | 91 | 22 | 0.537 | 11 | 0.121 | 34 | 7 | 0.171 | 0.206 |
| Erica King | 30/58 | 79 | 20 | 0.345 | 15 | 0.063 | 20 | 6 | 0.103 | 0.3 |
| Courtney Dumrauf | 29/70 | 16 | 5 | 0.071 | 5 | 0 | 22 | 4 | 0.057 | 0.182 |
| Liz Houser | 32/114 | 41 | 5 | 0.044 | 5 | 0 | 56 | 13 | 0.114 | 0.232 |
| Sara Teter | 20/39 | 4 | 1 | 0.026 | 0 | 0.25 | 122 | 38 | 0.974 | 0.311 |
| Kristin Rementer | 14/14 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Monica McLaughlin | 23/41 | 2 | 0 | 0 | 0 | 0 | 37 | 9 | 0.22 | 0.243 |
| Team Totals | 32/114 | 4281 | 1239 | 10.868 | 569 | 0.157 | 3992 | 1128 | 9.895 | 0.282 |
|
Serve |
Pass |
Defense |
||||||||
| ATT | SA | SA/GM | SE | PCT | ATT | RE | PCT | DIG | DG/GM | |
| Donna Hudson | 344 | 41 | 0.373 | 87 | 0.747 | 569 | 70 | 0.877 | 329 | 2.991 |
| Kara Kowalski | 499 | 66 | 0.589 | 39 | 0.922 | 347 | 34 | 0.902 | 480 | 4.286 |
| Lisa Headd | 13 | 2 | 0.019 | 3 | 0.769 | 7 | 1 | 0.857 | 17 | 0.162 |
| Samantha Crehan | 350 | 32 | 0.288 | 68 | 0.806 | 370 | 58 | 0.843 | 212 | 1.91 |
| Jessica Freeman | 27 | 3 | 0.031 | 4 | 0.852 | 203 | 5 | 0.75 | 49 | 0.505 |
| Katie Korreck | 378 | 28 | 0.25 | 36 | 0.905 | 3 | 0 | 1 | 271 | 2.42 |
| Mandy Heagy | 79 | 9 | 0.22 | 9 | 0.886 | 45 | 7 | 0.844 | 35 | 0.854 |
| Erica King | 85 | 8 | 0.138 | 19 | 0.776 | 86 | 8 | 0.907 | 67 | 1.155 |
| Courtney Dumrauf | 220 | 22 | 0.314 | 44 | 0.8 | 80 | 7 | 0.913 | 105 | 1.5 |
| Liz Houser | 464 | 32 | 0.281 | 32 | 0.931 | 401 | 38 | 0.905 | 357 | 3.132 |
| Sara Teter | 75 | 3 | 0.077 | 10 | 0.867 | 8 | 0 | 1 | 51 | 1.308 |
| Kristin Rementer | 16 | 3 | 0.214 | 2 | 0.875 | 21 | 5 | 0.762 | 4 | 0.286 |
| Monica McLaughlin | 99 | 8 | 0.195 | 12 | 0.879 | 6 | 0 | 1 | 35 | 0.854 |
| team Totals | 2649 | 257 | 2.254 | 365 | 0.862 | 1963 | 233 | 0.881 | 2012 | 17.649 |
|
Block |
|||||
| BS | BA | B/GM | BE | BHE | |
| Donna Hudson | 5 | 9 | 0.127 | 6 | 0 |
| Kara Kowalski | 2 | 22 | 0.214 | 2 | 0 |
| Lisa Headd | 22 | 41 | 0.6 | 0 | 4 |
| Samantha Crehan | 19 | 39 | 0.523 | 18 | 0 |
| Jessica Freeman | 4 | 26 | 0.309 | 4 | 1 |
| Katie Korreck | 7 | 38 | 0.402 | 0 | 13 |
| Mandy Heagy | 0 | 2 | 0.049 | 1 | 0 |
| Erica King | 1 | 7 | 0.138 | 2 | 0 |
| Courtney Dumrauf | 0 | 0 | 0 | 0 | 1 |
| Liz Houser | 0 | 2 | 0.018 | 0 | 0 |
| Sara Teter | 0 | 0 | 0 | 0 | 1 |
| Kristin Rementer | 0 | 0 | 0 | 0 | 0 |
| Monica McLaughlin | 0 | 0 | 0 | 0 | 0 |
| team Totals | 60 | 186 | 1.342 | 33 | 20 |
© 2003 Salisbury University